Investment Bond Unit Prices
The table below shows the updated weekly unit prices for the Centuria Flexible Bonds. Unit prices are normally calculated each business day and may fluctuate significantly from day to day. For the latest unit prices please call 1300 50 50 50.
These prices are accurate only for the day quoted and are current for 15/05/2012.
| Investment Bond | Buy Price $ | Sell Price $ |
| Australian Shares Bond | 1.4758 | 1.4684 |
| Balanced Bond | 1.2760 | 1.2714 |
| High Growth Bond | 1.2007 | 1.1945 |
| Growth Bond | 3.8971 | 3.8971 |
| Australian Property and Mortgage Bond* | 3.1016 | 3.1016 |
| Imputation Bond | 1.0406 | 1.0376 |
*Bond is currently closed to new investors.