| If you have a claim under the policy we give benefits for: | Over Fifty Prestige | Over Fifty Classic | Over Fifty Vital |
|---|---|---|---|
| Insured Events cover | |||
| Accidental loss or damage | |||
| Accidental breakage of glass | |||
| Additional cost of temporary accommodation | Up to 10% of contents sum insured combined with 'Removal of debris, professional fees, and extra costs' | Up to 10% of contents sum insured combined with 'Removal of debris, professional fees, and extra costs' | Up to 10% of contents sum insured combined with 'Removal of debris, professional fees, and extra costs' |
| Automatic indexation of sum insured | |||
| Compensation for death | Up to $10,000 | Up to $10,000 | Up to $10,000 |
| Contents in open air at the risk address | Sub-limits for selected contents based on insured loss or damage | Sub-limits for selected contents based on insured events loss or damage | Sub-limits for selected contents based on insured events loss or damage |
| Contents in safe deposit box | Up to 20% of contents sum insured | Up to 20% of contents sum insured | Up to 20% of contents sum insured |
| Credit cards - cover for loss or theft | Up to $5,000 | Up to $5,000 | Up to $2,500 |
| Fusion of electric motors | Motors up to 12 years old | Motors up to 10 years old | |
| Guests', visitors' and domestic helpers' property | Up to $5,000 | Up to $5,000 | Up to $5,000 |
| Landlords' contents | Up to $10,000 | Up to $10,000 | |
| Legal Liability cover | Up to $20,000,000 | Up to $20,000,000 | Up to $10,000,000 |
| Modifications to buildings for paraplegia & quadriplegia | Up to $10,000 | Up to $10,000 | Up to $10,000 |
| Replacement of locks and cylinders | Up to $2,000 | Up to $1,000 | Up to $1,000 |
| Security firm attendance | Up to $500 | Up to $500 | Up to $500 |
| Spoilage of refrigerated / freezer food | No specified limit | Up to $500 | |
| Temporary removal of Contents from your risk address | Up to 20%/$7,500 of contents sum insured with sub-limits for selected contents | Up to 20% of contents sum insured with sub-limits for selected contents | Up to 20% of contents sum insured with sub-limits for selected contents |
| Title deeds | Up to $2,000 | Up to $2,000 | Up to $2,000 |
| Veterinary costs | Up to $500 | Up to $500 | Up to $500 |
* Please read the Product Disclosure Statement to decide if the product is right for you
Over Fifty Home Insurance Summary
Get an online quote in just two minutes
Let us contact you at your convenience
Download a form or Product Disclosure Statement
This Insurance is underwritten by Allianz Australia Insurance limited (Allianz) AFS Licence No. 234708 ABN 15 000 122 850. Over Fifty Insurance Pty Ltd ABN 58 007 165 200 AFS Licence No. 295939 acts as an agent for Allianz not as your agent.
~ Travel Insurance is arranged and managed by ETI Australia Pty Ltd AFS Licence 245631 ABN 52 097 227 177 trading as Mondial Assistance. Please follow the links provided on this website for a copy of the Product Disclosure Statement (PDS) for each insurance product. Information on this website is general information only and does not take into consideration your objectives, financial situation or needs, which you should consider before acting on any recommendations. You should read and consider the PDS before deciding whether to acquire any products mentioned. We receive commission on these insurance products as a percentage of the premium paid for each policy ranging from 5% to 30%.
Information on this website is general information only and does not take into consideration any persons personal circumstances, objectives or needs. Use of this site is governed by our terms and conditions.
Investment Bonds | Bond Performance | Investment Bond Prices | Growth Bonds | Income Bonds | Capital Guaranteed Bonds | Balanced Bonds | Investment Bonds Australia